Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1975 San Diego Padres | |||||||||||||||||||
Record: 87-75 Finish: 3rd in NL Federal Division Division Runs Scored: 912 Runs Allowed: 793 Exp W-L: 91-71 Ballpark: Jack Murphy Field Attendance: 2,405,150 Manager: Jamie D'Agostini
Statistics / Schedule |
Minor League Records: AAA: 62-75, 6th in the National League AA: 64-73, 7th in the National League A: 73-64, 4th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Mike Schmidt | 25 | 155 | 580 | 120 | 137 | 21 | 4 | 37 | 119 | 4 | 0 | 97 | 132 | .236 | .348 | .478 | .826 | 99.1 | 19.8 | 5.5 |
CF | *Ken Griffey Sr. | 25 | 153 | 577 | 71 | 167 | 27 | 5 | 10 | 104 | 11 | 4 | 34 | 42 | .289 | .330 | .406 | .736 | 73.6 | 13.6 | 2.7 |
LF | *Mike Hargrove | 25 | 148 | 536 | 97 | 188 | 27 | 3 | 12 | 90 | 3 | 0 | 63 | 23 | .351 | .420 | .479 | .900 | 100.9 | 25.2 | 0.5 |
CF | *Greg Gross | 22 | 146 | 523 | 97 | 171 | 18 | 5 | 4 | 57 | 2 | 6 | 70 | 10 | .327 | .405 | .403 | .809 | 84.4 | 19.2 | 1.7 |
3B | Jim Ray Hart | 33 | 145 | 514 | 78 | 145 | 16 | 3 | 28 | 105 | 2 | 1 | 43 | 95 | .282 | .334 | .488 | .822 | 78.8 | 14.8 | 3.5 |
2B | #Marty Martinez | 33 | 140 | 477 | 81 | 160 | 13 | 2 | 18 | 84 | 2 | 0 | 54 | 43 | .335 | .401 | .484 | .885 | 83.4 | 19.5 | 3.2 |
C | *Tim Talton | 36 | 115 | 427 | 62 | 140 | 27 | 3 | 3 | 67 | 1 | 3 | 25 | 44 | .328 | .365 | .426 | .792 | 57.7 | 12.1 | 3.4 |
3B | Buddy Bell | 23 | 122 | 409 | 54 | 104 | 18 | 4 | 6 | 50 | 0 | 3 | 25 | 28 | .254 | .299 | .362 | .661 | 41.1 | 5.0 | 2.9 |
1B | *Mike Jorgensen | 26 | 111 | 313 | 50 | 78 | 12 | 0 | 9 | 34 | 0 | 0 | 50 | 46 | .249 | .354 | .374 | .728 | 42.2 | 7.4 | 0.9 |
2B | Willie Horton | 32 | 104 | 315 | 52 | 103 | 15 | 1 | 10 | 54 | 2 | 0 | 31 | 41 | .327 | .382 | .476 | .858 | 53.3 | 11.8 | 0.1 |
RF | Otto Velez | 24 | 92 | 278 | 41 | 49 | 7 | 2 | 9 | 31 | 2 | 1 | 39 | 68 | .176 | .274 | .313 | .587 | 25.1 | 0.7 | 1.3 |
C | Rick Dempsey | 25 | 70 | 166 | 27 | 50 | 7 | 2 | 5 | 22 | 0 | 0 | 31 | 22 | .301 | .411 | .458 | .869 | 30.6 | 7.3 | 1.1 |
CF | #Rod Gaspar | 29 | 64 | 141 | 17 | 34 | 3 | 0 | 1 | 12 | 1 | 0 | 15 | 8 | .241 | .312 | .284 | .596 | 12.8 | 1.1 | 0.8 |
RF | #Ken Henderson | 29 | 61 | 136 | 24 | 36 | 5 | 0 | 2 | 19 | 0 | 0 | 19 | 20 | .265 | .355 | .346 | .700 | 17.2 | 3.0 | 0.6 |
RF | *Ted Uhlaender | 34 | 39 | 125 | 15 | 30 | 2 | 0 | 1 | 15 | 1 | 1 | 8 | 13 | .240 | .284 | .280 | .564 | 8.5 | 0.0 | 0.4 |
1B | Andre Thornton | 25 | 33 | 98 | 8 | 23 | 5 | 0 | 0 | 9 | 0 | 0 | 9 | 14 | .235 | .306 | .286 | .591 | 8.8 | 1.0 | 0.2 |
C | Buck Martinez | 26 | 19 | 33 | 4 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 3 | .182 | .333 | .303 | .636 | 4.5 | 0.4 | 0.3 |
2B | Rich Severson | 30 | 10 | 31 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | .161 | .235 | .226 | .461 | 1.6 | 0.0 | 0.3 |
LF | *Champ Summers | 29 | 7 | 14 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .143 | .250 | .429 | .679 | 1.7 | 0.3 | 0.0 |
P | *Pete Richert | 35 | 17 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
Team Totals | 28.3 | 1751 | 5697 | 912 | 1628 | 225 | 35 | 157 | 881 | 31 | 20 | 626 | 665 | .286 | .356 | .420 | .776 | 824.6 | 162.2 | 29.4 | |
Rank among 10 NL teams | 2 | 1 | 1 | 9 | 2 | 4 | 1 | 6 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Steve Kline | 27 | 15 | 11 | .577 | 32 | 32 | 0 | 260.3 | 316 | 144 | 30 | 53 | 108 | 4.98 | 10.3 |
Steve Hargan | 32 | 7 | 16 | .304 | 27 | 27 | 0 | 205.0 | 261 | 124 | 21 | 71 | 84 | 5.44 | 2.9 |
Lynn McGlothen | 25 | 9 | 10 | .474 | 27 | 26 | 0 | 198.7 | 234 | 111 | 15 | 81 | 77 | 5.03 | 6.3 |
Bill Castro | 21 | 9 | 12 | .429 | 27 | 23 | 1 | 177.7 | 229 | 109 | 12 | 45 | 46 | 5.52 | 3.7 |
Charlie Williams | 27 | 14 | 3 | .824 | 24 | 24 | 0 | 168.3 | 160 | 64 | 13 | 69 | 99 | 3.42 | 13.8 |
*Pete Richert | 35 | 11 | 6 | .647 | 65 | 0 | 18 | 97.0 | 97 | 42 | 8 | 27 | 60 | 3.90 | 11.0 |
Al Fitzmorris | 29 | 5 | 4 | .556 | 11 | 11 | 0 | 79.7 | 113 | 49 | 5 | 21 | 19 | 5.54 | 1.5 |
*Ron Cook | 27 | 7 | 4 | .636 | 11 | 11 | 0 | 76.3 | 62 | 22 | 4 | 22 | 30 | 2.59 | 7.4 |
*Doug Rau | 26 | 3 | 3 | .500 | 20 | 5 | 2 | 66.0 | 61 | 22 | 6 | 23 | 44 | 3.00 | 5.8 |
Dale Murray | 25 | 6 | 3 | .667 | 38 | 0 | 3 | 53.3 | 63 | 21 | 0 | 16 | 26 | 3.54 | 4.7 |
Ray Lamb | 30 | 0 | 2 | .000 | 17 | 1 | 2 | 25.7 | 29 | 12 | 2 | 10 | 11 | 4.21 | 1.0 |
Don Kirkwood | 25 | 0 | 1 | .000 | 13 | 1 | 1 | 23.7 | 30 | 15 | 1 | 12 | 12 | 5.71 | 0.2 |
*Jamie Easterly | 22 | 1 | 0 | 1.000 | 2 | 1 | 0 | 8.3 | 8 | 3 | 1 | 4 | 2 | 3.24 | 0.8 |
Team Totals | 27.0 | 87 | 75 | .537 | 314 | 162 | 27 | 1440.0 | 1663 | 738 | 118 | 454 | 618 | 4.61 | 69.4 |
Rank among 10 NL teams | 5 | 5 | 5 | 5 | 9 | 10 | 1 | 8 | 2 | 9 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ken Griffey Sr. |
Mike Hargrove |
Jim Ray Hart |
Marty Martinez |
Mike Schmidt |
Tim Talton |
Charlie Williams |
For questions or to report errors, please send us a note. |